Usage Statistics for www3.g7.pair.com

Summary Period: November 2023
Generated 03-Dec-2023 00:10 EST

[URLs] [Sites] [Agents]

Monthly Statistics for November 2023
Total Hits 34224
Total Files 11260
Total Pages 26451
Total Visits 11085
Total kB Files 191958
Total kB In 0
Total kB Out 0
Total Unique Sites 6887
Total Unique URLs 599
Total Unique User Agents 1195
. Avg Max
Hits per Hour 47 954
Hits per Day 1140 2156
Files per Day 375 642
Pages per Day 881 1832
Sites per Day 229 518
Visits per Day 369 582
kB Files per Day 6399 76800
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 32.90% 11260
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.12% 40
Code 304 - Not Modified 0.04% 15
Code 400 - Bad Request 1.12% 383
Code 403 - Forbidden 0.67% 230
Code 404 - Not Found 64.83% 22188
Code 405 - Method Not Allowed 0.13% 45
Code 408 - Request Timeout 0.11% 36
Code 500 - Internal Server Error 0.08% 26

Top 10 of 599 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.00% 25956 13.52% 0 0.00% 0 0.00% /2022/IMG_2781.mov
2 1 0.00% 24732 12.88% 0 0.00% 0 0.00% /2022/IMG_2786.mov
3 1 0.00% 15626 8.14% 0 0.00% 0 0.00% /2022/IMG_2766.mov
4 1 0.00% 12863 6.70% 0 0.00% 0 0.00% /2022/Columbia May 21 2022.mov
5 1 0.00% 10751 5.60% 0 0.00% 0 0.00% /2022/IMG_2721.mov
6 8098 23.66% 6796 3.54% 0 0.00% 0 0.00% /
7 8 0.02% 6663 3.47% 0 0.00% 0 0.00% /2020/darktable/Screen Shot 2.png
8 12 0.04% 6599 3.44% 0 0.00% 0 0.00% /2020/darktable/Screen Shot 1.png
9 1 0.00% 3531 1.84% 0 0.00% 0 0.00% /2023/IMG_7365.JPG
10 2 0.01% 2415 1.26% 0 0.00% 0 0.00% /2022/Canton-2022.mov

Top 30 of 6887 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2793 8.16% 365 3.24% 33435 17.42% 0 0.00% 0 0.00% 209 1.89% 216.244.66.237
2 676 1.98% 2 0.02% 82 0.04% 0 0.00% 0 0.00% 2 0.02% 101.227.238.116
3 594 1.74% 0 0.00% 198 0.10% 0 0.00% 0 0.00% 3 0.03% 94.23.203.180
4 511 1.49% 41 0.36% 235 0.12% 0 0.00% 0 0.00% 170 1.53% 216.244.66.203
5 333 0.97% 16 0.14% 119 0.06% 0 0.00% 0 0.00% 17 0.15% 195.191.219.133
6 324 0.95% 22 0.20% 167 0.09% 0 0.00% 0 0.00% 2 0.02% 37.187.73.123
7 301 0.88% 0 0.00% 101 0.05% 0 0.00% 0 0.00% 2 0.02% 54.38.85.17
8 300 0.88% 0 0.00% 100 0.05% 0 0.00% 0 0.00% 3 0.03% 54.38.85.38
9 299 0.87% 0 0.00% 100 0.05% 0 0.00% 0 0.00% 1 0.01% 192.99.15.34
10 261 0.76% 0 0.00% 87 0.05% 0 0.00% 0 0.00% 5 0.05% 217.182.175.125
11 240 0.70% 0 0.00% 80 0.04% 0 0.00% 0 0.00% 1 0.01% 20.229.236.136
12 236 0.69% 0 0.00% 79 0.04% 0 0.00% 0 0.00% 1 0.01% 65.21.233.213
13 209 0.61% 0 0.00% 70 0.04% 0 0.00% 0 0.00% 1 0.01% 202.61.253.63
14 190 0.56% 89 0.79% 125 0.07% 0 0.00% 0 0.00% 10 0.09% 148.251.4.36
15 178 0.52% 0 0.00% 59 0.03% 0 0.00% 0 0.00% 2 0.02% 192.99.37.133
16 171 0.50% 0 0.00% 57 0.03% 0 0.00% 0 0.00% 1 0.01% 103.101.203.44
17 171 0.50% 0 0.00% 57 0.03% 0 0.00% 0 0.00% 1 0.01% 138.128.245.19
18 171 0.50% 0 0.00% 66 0.03% 0 0.00% 0 0.00% 3 0.03% 179.49.193.19
19 171 0.50% 0 0.00% 57 0.03% 0 0.00% 0 0.00% 1 0.01% 195.88.57.36
20 171 0.50% 0 0.00% 57 0.03% 0 0.00% 0 0.00% 1 0.01% 199.19.75.93
21 171 0.50% 0 0.00% 57 0.03% 0 0.00% 0 0.00% 1 0.01% 66.55.64.106
22 171 0.50% 0 0.00% 57 0.03% 0 0.00% 0 0.00% 1 0.01% 66.55.67.200
23 162 0.47% 0 0.00% 54 0.03% 0 0.00% 0 0.00% 1 0.01% 104.128.65.162
24 160 0.47% 0 0.00% 53 0.03% 0 0.00% 0 0.00% 1 0.01% 185.183.34.155
25 151 0.44% 76 0.67% 237 0.12% 0 0.00% 0 0.00% 10 0.09% 162.55.85.218
26 143 0.42% 0 0.00% 48 0.02% 0 0.00% 0 0.00% 1 0.01% 20.171.53.232
27 143 0.42% 72 0.64% 88 0.05% 0 0.00% 0 0.00% 30 0.27% 37.19.217.88
28 142 0.41% 71 0.63% 87 0.05% 0 0.00% 0 0.00% 34 0.31% 149.50.217.133
29 135 0.39% 133 1.18% 468 0.24% 0 0.00% 0 0.00% 1 0.01% 192.99.37.124
30 122 0.36% 61 0.54% 75 0.04% 0 0.00% 0 0.00% 19 0.17% 85.208.3.231

Top 10 of 6887 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25 0.07% 12 0.11% 54673 28.48% 0 0.00% 0 0.00% 15 0.14% 66.249.64.169
2 2793 8.16% 365 3.24% 33435 17.42% 0 0.00% 0 0.00% 209 1.89% 216.244.66.237
3 29 0.08% 6 0.05% 24916 12.98% 0 0.00% 0 0.00% 11 0.10% 66.249.64.168
4 25 0.07% 14 0.12% 11077 5.77% 0 0.00% 0 0.00% 12 0.11% 66.249.64.170
5 46 0.13% 16 0.14% 7756 4.04% 0 0.00% 0 0.00% 1 0.01% 66.39.3.245
6 7 0.02% 7 0.06% 5016 2.61% 0 0.00% 0 0.00% 0 0.00% 104.28.97.21
7 7 0.02% 7 0.06% 5016 2.61% 0 0.00% 0 0.00% 0 0.00% 166.196.110.83
8 2 0.01% 2 0.02% 2728 1.42% 0 0.00% 0 0.00% 0 0.00% 47.128.23.179
9 2 0.01% 2 0.02% 2728 1.42% 0 0.00% 0 0.00% 0 0.00% 47.128.27.227
10 2 0.01% 2 0.02% 2728 1.42% 0 0.00% 0 0.00% 0 0.00% 47.128.30.25

Top 15 of 1195 Total User Agents
# Hits User Agent
1 4196 12.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 3304 9.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 676 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128
4 595 1.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 575 1.68% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 471 1.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.123 Mobile
7 429 1.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 409 1.20% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
9 380 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 376 1.10% Go-http-client/1.1
11 362 1.06% ZoominfoBot (zoominfobot at zoominfo dot com)
12 350 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 341 1.00% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 340 0.99% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
15 334 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36


Generated by Webalizer Version 2.23