Usage Statistics for www3.g7.pair.com

Summary Period: January 2024
Generated 03-Feb-2024 00:07 EST

[URLs] [Sites] [Agents]

Monthly Statistics for January 2024
Total Hits 33516
Total Files 14285
Total Pages 21939
Total Visits 7742
Total kB Files 1696346
Total kB In 0
Total kB Out 0
Total Unique Sites 8320
Total Unique URLs 2662
Total Unique User Agents 1881
. Avg Max
Hits per Hour 45 2174
Hits per Day 1081 2828
Files per Day 460 2464
Pages per Day 707 2651
Sites per Day 268 1123
Visits per Day 249 366
kB Files per Day 54721 265284
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.62% 14285
Code 206 - Partial Content 0.09% 31
Code 301 - Moved Permanently 0.27% 92
Code 304 - Not Modified 0.47% 159
Code 400 - Bad Request 1.68% 564
Code 403 - Forbidden 0.56% 187
Code 404 - Not Found 53.37% 17887
Code 405 - Method Not Allowed 0.02% 6
Code 408 - Request Timeout 0.09% 30
Code 500 - Internal Server Error 0.82% 275

Top 10 of 2662 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 85 0.25% 198345 11.69% 0 0.00% 0 0.00% /2020/Screen Shot 2020-01-09 at 04.02.57.png
2 128 0.38% 128286 7.56% 0 0.00% 0 0.00% /2020/darktable/Screen Shot 2.png
3 74 0.22% 126242 7.44% 0 0.00% 0 0.00% /2020/Screen Shot 2020-01-09 at 04.02.40.png
4 128 0.38% 92844 5.47% 0 0.00% 0 0.00% /2020/darktable/Screen Shot 1.png
5 4 0.01% 41416 2.44% 0 0.00% 0 0.00% /2021/salyer-camp-perry.mov
6 11 0.03% 39606 2.33% 0 0.00% 0 0.00% /2010/december/dmc-lx5-test/lumix - 35mm- original.RW2
7 24 0.07% 18993 1.12% 0 0.00% 0 0.00% /2022/IMG_2721.mov
8 3 0.01% 15942 0.94% 0 0.00% 0 0.00% /2020/Leica/2020-11-29
9 9 0.03% 13027 0.77% 0 0.00% 0 0.00% /2022/Canton-2022.mov
10 19 0.06% 12326 0.73% 0 0.00% 0 0.00% /2018/IMG_5860.jpg

Top 30 of 8320 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2410 7.19% 4 0.03% 804 0.05% 0 0.00% 0 0.00% 2 0.03% 139.59.96.195
2 2118 6.32% 4 0.03% 706 0.04% 0 0.00% 0 0.00% 1 0.01% 165.22.251.214
3 1311 3.91% 1 0.01% 437 0.03% 0 0.00% 0 0.00% 1 0.01% 141.98.11.107
4 1205 3.60% 2 0.01% 402 0.02% 0 0.00% 0 0.00% 1 0.01% 178.128.116.174
5 766 2.29% 738 5.17% 82265 4.85% 0 0.00% 0 0.00% 23 0.30% 3.224.220.101
6 754 2.25% 1 0.01% 252 0.01% 0 0.00% 0 0.00% 2 0.03% 45.138.16.245
7 751 2.24% 740 5.18% 77400 4.56% 0 0.00% 0 0.00% 15 0.19% 23.22.35.162
8 746 2.23% 724 5.07% 78557 4.63% 0 0.00% 0 0.00% 16 0.21% 52.70.240.171
9 486 1.45% 2 0.01% 162 0.01% 0 0.00% 0 0.00% 1 0.01% 43.128.25.126
10 366 1.09% 4 0.03% 142 0.01% 0 0.00% 0 0.00% 3 0.04% 207.154.201.50
11 305 0.91% 151 1.06% 131 0.01% 0 0.00% 0 0.00% 70 0.90% 85.208.3.218
12 250 0.75% 124 0.87% 108 0.01% 0 0.00% 0 0.00% 72 0.93% 149.102.244.84
13 220 0.66% 110 0.77% 95 0.01% 0 0.00% 0 0.00% 47 0.61% 185.150.118.50
14 218 0.65% 109 0.76% 94 0.01% 0 0.00% 0 0.00% 51 0.66% 213.21.200.184
15 218 0.65% 109 0.76% 94 0.01% 0 0.00% 0 0.00% 50 0.65% 5.254.23.74
16 171 0.51% 0 0.00% 57 0.00% 0 0.00% 0 0.00% 1 0.01% 78.138.46.140
17 166 0.50% 83 0.58% 72 0.00% 0 0.00% 0 0.00% 35 0.45% 185.94.192.140
18 150 0.45% 75 0.53% 65 0.00% 0 0.00% 0 0.00% 52 0.67% 146.70.130.137
19 144 0.43% 72 0.50% 62 0.00% 0 0.00% 0 0.00% 23 0.30% 149.88.28.3
20 132 0.39% 1 0.01% 51 0.00% 0 0.00% 0 0.00% 1 0.01% 80.94.93.182
21 118 0.35% 59 0.41% 51 0.00% 0 0.00% 0 0.00% 26 0.34% 149.102.239.82
22 110 0.33% 2 0.01% 43 0.00% 0 0.00% 0 0.00% 2 0.03% 64.225.17.123
23 109 0.33% 24 0.17% 42 0.00% 0 0.00% 0 0.00% 2 0.03% 104.156.155.30
24 106 0.32% 53 0.37% 46 0.00% 0 0.00% 0 0.00% 28 0.36% 146.70.170.46
25 104 0.31% 52 0.36% 45 0.00% 0 0.00% 0 0.00% 35 0.45% 146.70.215.18
26 102 0.30% 51 0.36% 44 0.00% 0 0.00% 0 0.00% 26 0.34% 37.46.122.91
27 102 0.30% 49 0.34% 44 0.00% 0 0.00% 0 0.00% 19 0.25% 87.249.135.101
28 101 0.30% 0 0.00% 34 0.00% 0 0.00% 0 0.00% 1 0.01% 216.73.161.233
29 96 0.29% 48 0.34% 41 0.00% 0 0.00% 0 0.00% 18 0.23% 185.174.159.247
30 94 0.28% 47 0.33% 41 0.00% 0 0.00% 0 0.00% 17 0.22% 149.40.52.211

Top 10 of 8320 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 766 2.29% 738 5.17% 82265 4.85% 0 0.00% 0 0.00% 23 0.30% 3.224.220.101
2 746 2.23% 724 5.07% 78557 4.63% 0 0.00% 0 0.00% 16 0.21% 52.70.240.171
3 751 2.24% 740 5.18% 77400 4.56% 0 0.00% 0 0.00% 15 0.19% 23.22.35.162
4 6 0.02% 6 0.04% 22531 1.33% 0 0.00% 0 0.00% 0 0.00% 78.26.147.81
5 85 0.25% 38 0.27% 15050 0.89% 0 0.00% 0 0.00% 30 0.39% 66.249.64.168
6 10 0.03% 10 0.07% 13028 0.77% 0 0.00% 0 0.00% 0 0.00% 24.16.240.43
7 8 0.02% 8 0.06% 12730 0.75% 0 0.00% 0 0.00% 0 0.00% 104.28.104.86
8 1 0.00% 1 0.01% 11553 0.68% 0 0.00% 0 0.00% 1 0.01% 217.113.194.177
9 33 0.10% 14 0.10% 11045 0.65% 0 0.00% 0 0.00% 18 0.23% 66.249.64.10
10 65 0.19% 27 0.19% 10860 0.64% 0 0.00% 0 0.00% 27 0.35% 66.249.64.170

Top 15 of 1881 Total User Agents
# Hits User Agent
1 2263 6.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 1314 3.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 643 1.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 635 1.89% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 575 1.72% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 459 1.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 400 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 375 1.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 363 1.08% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
10 337 1.01% Googlebot-Image/1.0
11 323 0.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 309 0.92% Go-http-client/1.1
13 300 0.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 286 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 284 0.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36


Generated by Webalizer Version 2.23