Usage Statistics for www3.g7.pair.com

Summary Period: February 2024
Generated 03-Mar-2024 00:08 EST

[URLs] [Sites] [Agents]

Monthly Statistics for February 2024
Total Hits 26494
Total Files 11035
Total Pages 17470
Total Visits 7841
Total kB Files 1025382
Total kB In 0
Total kB Out 0
Total Unique Sites 7871
Total Unique URLs 1392
Total Unique User Agents 2121
. Avg Max
Hits per Hour 38 1233
Hits per Day 913 3680
Files per Day 380 1042
Pages per Day 602 3014
Sites per Day 271 1043
Visits per Day 270 359
kB Files per Day 35358 145670
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 41.65% 11035
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.49% 131
Code 304 - Not Modified 0.42% 112
Code 400 - Bad Request 1.81% 480
Code 403 - Forbidden 0.66% 175
Code 404 - Not Found 53.95% 14293
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.12% 32
Code 500 - Internal Server Error 0.88% 232

Top 10 of 1392 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 41 0.15% 101053 9.86% 0 0.00% 0 0.00% /2020/Screen Shot 2020-01-09 at 04.02.57.png
2 8 0.03% 82831 8.08% 0 0.00% 0 0.00% /2021/salyer-camp-perry.mov
3 10 0.04% 54726 5.34% 0 0.00% 0 0.00% /2010/december/dmc-lx5-test/lumix - 35mm- original.RW2
4 17 0.06% 35468 3.46% 0 0.00% 0 0.00% /2020/Screen Shot 2020-01-09 at 04.02.40.png
5 13 0.05% 16901 1.65% 0 0.00% 0 0.00% /2020/darktable/Screen Shot 2.png
6 15 0.06% 12356 1.20% 0 0.00% 0 0.00% /2020/darktable/Screen Shot 1.png
7 11 0.04% 9967 0.97% 0 0.00% 0 0.00% /2020/IMG_3075.jpg
8 17 0.06% 9598 0.94% 0 0.00% 0 0.00% /2018/IMG_5859.jpg
9 2 0.01% 9522 0.93% 0 0.00% 0 0.00% /2021/IMG_4316.jpg
10 3 0.01% 9110 0.89% 0 0.00% 0 0.00% /2021/IMG_3959.jpg

Top 30 of 7871 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1207 4.56% 2 0.02% 403 0.04% 0 0.00% 0 0.00% 1 0.01% 206.189.147.130
2 1205 4.55% 2 0.02% 402 0.04% 0 0.00% 0 0.00% 1 0.01% 178.128.116.34
3 595 2.25% 0 0.00% 198 0.02% 0 0.00% 0 0.00% 2 0.03% 103.139.17.124
4 574 2.17% 2 0.02% 144 0.01% 0 0.00% 0 0.00% 67 0.85% 128.194.135.11
5 574 2.17% 238 2.16% 33796 3.30% 0 0.00% 0 0.00% 159 2.03% 216.244.66.237
6 260 0.98% 222 2.01% 680 0.07% 0 0.00% 0 0.00% 5 0.06% 54.38.85.21
7 171 0.65% 0 0.00% 57 0.01% 0 0.00% 0 0.00% 1 0.01% 162.251.147.100
8 135 0.51% 133 1.21% 470 0.05% 0 0.00% 0 0.00% 1 0.01% 65.108.110.26
9 121 0.46% 26 0.24% 575 0.06% 0 0.00% 0 0.00% 46 0.59% 216.244.66.203
10 110 0.42% 3 0.03% 28 0.00% 0 0.00% 0 0.00% 9 0.11% 128.194.135.94
11 110 0.42% 2 0.02% 43 0.00% 0 0.00% 0 0.00% 2 0.03% 64.225.17.123
12 102 0.38% 6 0.05% 35 0.00% 0 0.00% 0 0.00% 2 0.03% 20.223.161.245
13 102 0.38% 64 0.58% 26515 2.59% 0 0.00% 0 0.00% 27 0.34% 66.249.64.169
14 101 0.38% 0 0.00% 34 0.00% 0 0.00% 0 0.00% 1 0.01% 178.128.60.19
15 95 0.36% 58 0.53% 10958 1.07% 0 0.00% 0 0.00% 26 0.33% 66.249.64.168
16 90 0.34% 45 0.41% 39 0.00% 0 0.00% 0 0.00% 40 0.51% 149.50.217.130
17 90 0.34% 49 0.44% 35921 3.50% 0 0.00% 0 0.00% 26 0.33% 66.249.64.170
18 83 0.31% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 14 0.18% 74.249.50.244
19 81 0.31% 11 0.10% 31 0.00% 0 0.00% 0 0.00% 1 0.01% 104.156.155.35
20 80 0.30% 56 0.51% 4853 0.47% 0 0.00% 0 0.00% 2 0.03% 135.181.180.59
21 80 0.30% 11 0.10% 30 0.00% 0 0.00% 0 0.00% 1 0.01% 172.104.4.17
22 78 0.29% 19 0.17% 616 0.06% 0 0.00% 0 0.00% 27 0.34% 52.70.240.171
23 77 0.29% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.01% 172.98.32.66
24 77 0.29% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.01% 185.198.240.5
25 77 0.29% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.01% 216.73.160.230
26 76 0.29% 0 0.00% 9 0.00% 0 0.00% 0 0.00% 0 0.00% 106.14.126.43
27 70 0.26% 0 0.00% 17 0.00% 0 0.00% 0 0.00% 2 0.03% 165.91.13.76
28 70 0.26% 31 0.28% 30 0.00% 0 0.00% 0 0.00% 31 0.40% 216.131.110.210
29 70 0.26% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 8 0.10% 57.128.165.114
30 67 0.25% 19 0.17% 565 0.06% 0 0.00% 0 0.00% 30 0.38% 3.224.220.101

Top 10 of 7871 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 90 0.34% 49 0.44% 35921 3.50% 0 0.00% 0 0.00% 26 0.33% 66.249.64.170
2 574 2.17% 238 2.16% 33796 3.30% 0 0.00% 0 0.00% 159 2.03% 216.244.66.237
3 102 0.38% 64 0.58% 26515 2.59% 0 0.00% 0 0.00% 27 0.34% 66.249.64.169
4 5 0.02% 5 0.05% 19772 1.93% 0 0.00% 0 0.00% 0 0.00% 78.26.147.81
5 6 0.02% 6 0.05% 13700 1.34% 0 0.00% 0 0.00% 0 0.00% 88.152.8.6
6 19 0.07% 16 0.14% 12189 1.19% 0 0.00% 0 0.00% 2 0.03% 66.249.79.33
7 29 0.11% 18 0.16% 11974 1.17% 0 0.00% 0 0.00% 18 0.23% 114.119.141.53
8 15 0.06% 15 0.14% 11285 1.10% 0 0.00% 0 0.00% 0 0.00% 73.228.1.107
9 95 0.36% 58 0.53% 10958 1.07% 0 0.00% 0 0.00% 26 0.33% 66.249.64.168
10 6 0.02% 4 0.04% 10629 1.04% 0 0.00% 0 0.00% 2 0.03% 66.249.68.39

Top 15 of 2121 Total User Agents
# Hits User Agent
1 1115 4.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 742 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
3 695 2.62% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 685 2.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 593 2.24% Go-http-client/1.1
6 433 1.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 404 1.52% ClaudeBot
8 392 1.48% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 308 1.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 290 1.09% Googlebot-Image/1.0
11 287 1.08% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
12 253 0.95% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 246 0.93% curl/7.54.0
14 234 0.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 220 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36


Generated by Webalizer Version 2.23