Usage Statistics for www3.g7.pair.com

Summary Period: March 2024
Generated 03-Apr-2024 00:09 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for March 2024
Total Hits 40608
Total Files 10159
Total Pages 25691
Total Visits 16892
Total kB Files 814792
Total kB In 0
Total kB Out 0
Total Unique Sites 6443
Total Unique URLs 2213
Total Unique User Agents 1127
. Avg Max
Hits per Hour 54 759
Hits per Day 1309 8744
Files per Day 327 956
Pages per Day 828 4577
Sites per Day 207 766
Visits per Day 544 3597
kB Files per Day 26284 45103
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 25.02% 10159
Code 206 - Partial Content 0.03% 11
Code 301 - Moved Permanently 0.28% 112
Code 304 - Not Modified 0.45% 181
Code 400 - Bad Request 1.70% 691
Code 403 - Forbidden 0.30% 121
Code 404 - Not Found 71.52% 29042
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.13% 53
Code 500 - Internal Server Error 0.58% 236

Top 10 of 2213 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 47 0.12% 115502 14.18% 0 0.00% 0 0.00% /2020/Screen Shot 2020-01-09 at 04.02.57.png
2 11 0.03% 49783 6.11% 0 0.00% 0 0.00% /2010/december/dmc-lx5-test/lumix - 35mm- original.RW2
3 8 0.02% 38089 4.67% 0 0.00% 0 0.00% /2021/IMG_4316.jpg
4 14 0.03% 31667 3.89% 0 0.00% 0 0.00% /2020/Screen Shot 2020-01-09 at 04.02.40.png
5 10 0.02% 24877 3.05% 0 0.00% 0 0.00% /2022/Canton-2022.mov
6 6 0.01% 20069 2.46% 0 0.00% 0 0.00% /2020/video/20190317 085325.mp4
7 4 0.01% 16058 1.97% 0 0.00% 0 0.00% /2020/darktable/Screen Shot 3.png
8 7 0.02% 11502 1.41% 0 0.00% 0 0.00% /2020/darktable/Screen Shot 2.png
9 11 0.03% 11137 1.37% 0 0.00% 0 0.00% /2020/darktable/Screen Shot 1.png
10 10 0.02% 10725 1.32% 0 0.00% 0 0.00% /2020/darktable/Screen Shot 2020-01-13 at 14.11.27.png

Top 30 of 6443 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1734 4.27% 1264 12.44% 143000 17.55% 0 0.00% 0 0.00% 165 0.98% 216.244.66.237
2 637 1.57% 0 0.00% 212 0.03% 0 0.00% 0 0.00% 1 0.01% 172.93.148.190
3 345 0.85% 165 1.62% 1372 0.17% 0 0.00% 0 0.00% 116 0.69% 216.244.66.203
4 278 0.68% 231 2.27% 8942 1.10% 0 0.00% 0 0.00% 24 0.14% 52.70.240.171
5 257 0.63% 206 2.03% 5453 0.67% 0 0.00% 0 0.00% 24 0.14% 3.224.220.101
6 243 0.60% 185 1.82% 4218 0.52% 0 0.00% 0 0.00% 26 0.15% 23.22.35.162
7 223 0.55% 0 0.00% 74 0.01% 0 0.00% 0 0.00% 1 0.01% 138.199.42.132
8 189 0.47% 3 0.03% 23 0.00% 0 0.00% 0 0.00% 3 0.02% 14.128.33.22
9 189 0.47% 102 1.00% 4982 0.61% 0 0.00% 0 0.00% 81 0.48% 66.249.64.169
10 183 0.45% 173 1.70% 33105 4.06% 0 0.00% 0 0.00% 8 0.05% 156.59.198.135
11 167 0.41% 162 1.59% 24097 2.96% 0 0.00% 0 0.00% 2 0.01% 156.59.198.136
12 165 0.41% 97 0.95% 5731 0.70% 0 0.00% 0 0.00% 70 0.41% 66.249.64.170
13 154 0.38% 13 0.13% 57 0.01% 0 0.00% 0 0.00% 1 0.01% 172.104.4.17
14 149 0.37% 86 0.85% 8861 1.09% 0 0.00% 0 0.00% 57 0.34% 66.249.64.168
15 126 0.31% 2 0.02% 15 0.00% 0 0.00% 0 0.00% 2 0.01% 14.128.37.21
16 124 0.31% 62 0.61% 53 0.01% 0 0.00% 0 0.00% 54 0.32% 149.40.52.213
17 107 0.26% 60 0.59% 1314 0.16% 0 0.00% 0 0.00% 46 0.27% 66.249.64.131
18 106 0.26% 73 0.72% 1194 0.15% 0 0.00% 0 0.00% 46 0.27% 66.249.64.130
19 98 0.24% 49 0.48% 42 0.01% 0 0.00% 0 0.00% 43 0.25% 185.174.159.245
20 85 0.21% 66 0.65% 1245 0.15% 0 0.00% 0 0.00% 37 0.22% 66.249.64.129
21 83 0.20% 0 0.00% 28 0.00% 0 0.00% 0 0.00% 1 0.01% 103.251.94.119
22 77 0.19% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.01% 173.239.214.143
23 76 0.19% 38 0.37% 33 0.00% 0 0.00% 0 0.00% 31 0.18% 149.102.244.89
24 68 0.17% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 14 0.08% 57.128.166.101
25 65 0.16% 15 0.15% 27 0.00% 0 0.00% 0 0.00% 9 0.05% 103.109.103.43
26 64 0.16% 11 0.11% 24 0.00% 0 0.00% 0 0.00% 1 0.01% 104.156.155.31
27 64 0.16% 32 0.31% 28 0.00% 0 0.00% 0 0.00% 29 0.17% 176.67.83.246
28 63 0.16% 1 0.01% 8 0.00% 0 0.00% 0 0.00% 1 0.01% 14.128.33.45
29 60 0.15% 36 0.35% 836 0.10% 0 0.00% 0 0.00% 34 0.20% 114.119.153.220
30 60 0.15% 6 0.06% 22 0.00% 0 0.00% 0 0.00% 2 0.01% 91.92.246.131

Top 10 of 6443 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1734 4.27% 1264 12.44% 143000 17.55% 0 0.00% 0 0.00% 165 0.98% 216.244.66.237
2 183 0.45% 173 1.70% 33105 4.06% 0 0.00% 0 0.00% 8 0.05% 156.59.198.135
3 167 0.41% 162 1.59% 24097 2.96% 0 0.00% 0 0.00% 2 0.01% 156.59.198.136
4 5 0.01% 5 0.05% 19772 2.43% 0 0.00% 0 0.00% 0 0.00% 78.26.147.81
5 3 0.01% 3 0.03% 19595 2.40% 0 0.00% 0 0.00% 0 0.00% 52.11.5.55
6 39 0.10% 12 0.12% 13875 1.70% 0 0.00% 0 0.00% 5 0.03% 73.104.71.219
7 9 0.02% 9 0.09% 12637 1.55% 0 0.00% 0 0.00% 0 0.00% 74.97.36.133
8 2 0.00% 2 0.02% 12241 1.50% 0 0.00% 0 0.00% 0 0.00% 146.70.174.147
9 3 0.01% 2 0.02% 9523 1.17% 0 0.00% 0 0.00% 1 0.01% 52.167.144.237
10 4 0.01% 4 0.04% 9442 1.16% 0 0.00% 0 0.00% 0 0.00% 146.52.72.102

Top 15 of 1127 Total User Agents
# Hits User Agent
1 15748 38.78% claudebot
2 2654 6.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 2079 5.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 788 1.94% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 784 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 755 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
7 683 1.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 513 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 471 1.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
10 410 1.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 399 0.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 378 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128
13 355 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 305 0.75% Googlebot-Image/1.0
15 269 0.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)


Generated by Webalizer Version 2.23