Usage Statistics for www3.g7.pair.com

Summary Period: August 2024
Generated 03-Sep-2024 00:17 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2024
Total Hits 26775
Total Files 10086
Total Pages 21777
Total Visits 8390
Total kB Files 585656
Total kB In 0
Total kB Out 0
Total Unique Sites 4131
Total Unique URLs 1925
Total Unique User Agents 1363
. Avg Max
Hits per Hour 35 2762
Hits per Day 863 3288
Files per Day 325 988
Pages per Day 702 3087
Sites per Day 133 310
Visits per Day 270 363
kB Files per Day 18892 77953
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37.67% 10086
Code 206 - Partial Content 0.06% 15
Code 301 - Moved Permanently 0.16% 43
Code 304 - Not Modified 1.09% 293
Code 400 - Bad Request 2.53% 678
Code 403 - Forbidden 0.76% 204
Code 404 - Not Found 57.18% 15310
Code 405 - Method Not Allowed 0.03% 9
Code 408 - Request Timeout 0.16% 42
Code 500 - Internal Server Error 0.35% 95

Top 10 of 1925 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.00% 70457 12.03% 0 0.00% 0 0.00% /2020/_DSF4353
2 22 0.08% 49883 8.52% 0 0.00% 0 0.00% /2021/IMG_4450.jpg
3 14 0.05% 35059 5.99% 0 0.00% 0 0.00% /2021/IMG_3960.jpg
4 11 0.04% 30355 5.18% 0 0.00% 0 0.00% /2020/Screen Shot 2020-01-09 at 04.02.40.png
5 6 0.02% 28567 4.88% 0 0.00% 0 0.00% /2021/IMG_4316.jpg
6 9 0.03% 21445 3.66% 0 0.00% 0 0.00% /2015/IMG_0020.JPG
7 5 0.02% 19772 3.38% 0 0.00% 0 0.00% /2020/Screen Shot 2020-01-09 at 04.02.57.png
8 7 0.03% 16154 2.76% 0 0.00% 0 0.00% /2021/IMG_4449.jpg
9 6 0.02% 12729 2.17% 0 0.00% 0 0.00% /2015/IMG_0021.JPG
10 80 0.30% 11115 1.90% 0 0.00% 0 0.00% /2005/march/bkk15.jpg

Top 30 of 4131 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2742 10.24% 3 0.03% 914 0.16% 0 0.00% 0 0.00% 1 0.01% 191.101.157.243
2 1289 4.81% 1 0.01% 430 0.07% 0 0.00% 0 0.00% 1 0.01% 181.214.218.33
3 744 2.78% 0 0.00% 248 0.04% 0 0.00% 0 0.00% 3 0.04% 52.164.231.119
4 660 2.46% 655 6.49% 10264 1.75% 0 0.00% 0 0.00% 2 0.02% 165.1.201.132
5 556 2.08% 547 5.42% 10260 1.75% 0 0.00% 0 0.00% 3 0.04% 44.214.187.82
6 364 1.36% 0 0.00% 141 0.02% 0 0.00% 0 0.00% 1 0.01% 94.156.69.122
7 277 1.03% 277 2.75% 138 0.02% 0 0.00% 0 0.00% 273 3.25% 149.50.103.48
8 272 1.02% 272 2.70% 134 0.02% 0 0.00% 0 0.00% 260 3.10% 185.191.126.213
9 262 0.98% 27 0.27% 97 0.02% 0 0.00% 0 0.00% 2 0.02% 139.144.52.241
10 252 0.94% 217 2.15% 664 0.11% 0 0.00% 0 0.00% 1 0.01% 192.99.14.19
11 231 0.86% 227 2.25% 1988 0.34% 0 0.00% 0 0.00% 2 0.02% 149.202.86.56
12 185 0.69% 93 0.92% 54 0.01% 0 0.00% 0 0.00% 8 0.10% 94.156.65.66
13 154 0.58% 77 0.76% 66 0.01% 0 0.00% 0 0.00% 40 0.48% 185.150.118.43
14 147 0.55% 74 0.73% 63 0.01% 0 0.00% 0 0.00% 37 0.44% 149.34.245.198
15 146 0.55% 73 0.72% 63 0.01% 0 0.00% 0 0.00% 28 0.33% 149.102.238.143
16 143 0.53% 3 0.03% 56 0.01% 0 0.00% 0 0.00% 1 0.01% 43.229.114.37
17 142 0.53% 79 0.78% 16334 2.79% 0 0.00% 0 0.00% 47 0.56% 66.249.64.170
18 134 0.50% 70 0.69% 22309 3.81% 0 0.00% 0 0.00% 45 0.54% 66.249.64.169
19 131 0.49% 79 0.78% 12241 2.09% 0 0.00% 0 0.00% 42 0.50% 66.249.64.168
20 128 0.48% 30 0.30% 51 0.01% 0 0.00% 0 0.00% 3 0.04% 172.104.4.17
21 127 0.47% 8 0.08% 44 0.01% 0 0.00% 0 0.00% 127 1.51% 185.224.128.83
22 115 0.43% 4 0.04% 39 0.01% 0 0.00% 0 0.00% 5 0.06% 78.153.140.179
23 113 0.42% 51 0.51% 50 0.01% 0 0.00% 0 0.00% 99 1.18% 80.82.77.202
24 105 0.39% 34 0.34% 1543 0.26% 0 0.00% 0 0.00% 37 0.44% 216.244.66.237
25 101 0.38% 76 0.75% 46 0.01% 0 0.00% 0 0.00% 101 1.20% 185.224.128.59
26 94 0.35% 12 0.12% 35 0.01% 0 0.00% 0 0.00% 1 0.01% 15.204.47.3
27 91 0.34% 47 0.47% 41 0.01% 0 0.00% 0 0.00% 87 1.04% 5.8.11.202
28 90 0.34% 1 0.01% 35 0.01% 0 0.00% 0 0.00% 18 0.21% 135.125.247.136
29 86 0.32% 85 0.84% 44 0.01% 0 0.00% 0 0.00% 85 1.01% 185.224.128.47
30 84 0.31% 60 0.59% 13874 2.37% 0 0.00% 0 0.00% 17 0.20% 66.249.64.11

Top 10 of 4131 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 0.00% 1 0.01% 70457 12.03% 0 0.00% 0 0.00% 1 0.01% 52.230.152.54
2 64 0.24% 41 0.41% 30795 5.26% 0 0.00% 0 0.00% 7 0.08% 66.249.64.9
3 134 0.50% 70 0.69% 22309 3.81% 0 0.00% 0 0.00% 45 0.54% 66.249.64.169
4 67 0.25% 47 0.47% 19903 3.40% 0 0.00% 0 0.00% 13 0.15% 66.249.64.10
5 142 0.53% 79 0.78% 16334 2.79% 0 0.00% 0 0.00% 47 0.56% 66.249.64.170
6 84 0.31% 60 0.59% 13874 2.37% 0 0.00% 0 0.00% 17 0.20% 66.249.64.11
7 131 0.49% 79 0.78% 12241 2.09% 0 0.00% 0 0.00% 42 0.50% 66.249.64.168
8 660 2.46% 655 6.49% 10264 1.75% 0 0.00% 0 0.00% 2 0.02% 165.1.201.132
9 556 2.08% 547 5.42% 10260 1.75% 0 0.00% 0 0.00% 3 0.04% 44.214.187.82
10 4 0.01% 4 0.04% 9442 1.61% 0 0.00% 0 0.00% 0 0.00% 202.184.63.113

Top 15 of 1363 Total User Agents
# Hits User Agent
1 1491 5.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
2 1066 3.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 661 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
4 638 2.38% Googlebot-Image/1.0
5 550 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
6 488 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 468 1.75% Go-http-client/1.1
8 459 1.71% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 440 1.64% curl/7.54.0
10 419 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 383 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 330 1.23% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 297 1.11% Custom-AsyncHttpClient
14 228 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 204 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14


Generated by Webalizer Version 2.23