Usage Statistics for www3.g7.pair.com

Summary Period: September 2024
Generated 03-Oct-2024 00:02 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for September 2024
Total Hits 46802
Total Files 12985
Total Pages 37429
Total Visits 10630
Total kB Files 936657
Total kB In 0
Total kB Out 0
Total Unique Sites 5285
Total Unique URLs 1924
Total Unique User Agents 1692
. Avg Max
Hits per Hour 65 2980
Hits per Day 1560 6556
Files per Day 432 953
Pages per Day 1247 6243
Sites per Day 176 380
Visits per Day 354 486
kB Files per Day 31222 84332
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27.74% 12985
Code 206 - Partial Content 0.28% 129
Code 301 - Moved Permanently 0.23% 109
Code 304 - Not Modified 0.76% 355
Code 400 - Bad Request 1.52% 710
Code 403 - Forbidden 0.55% 257
Code 404 - Not Found 68.56% 32088
Code 405 - Method Not Allowed 0.03% 15
Code 408 - Request Timeout 0.05% 23
Code 500 - Internal Server Error 0.28% 131

Top 10 of 1924 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.01% 161864 17.28% 0 0.00% 0 0.00% /2020/_DSF4353
2 14 0.03% 51407 5.49% 0 0.00% 0 0.00% /2020/Screen Shot 2020-01-09 at 04.02.57.png
3 21 0.04% 47582 5.08% 0 0.00% 0 0.00% /2021/IMG_4450.jpg
4 18 0.04% 46912 5.01% 0 0.00% 0 0.00% /2020/Screen Shot 2020-01-09 at 04.02.40.png
5 12 0.03% 29651 3.17% 0 0.00% 0 0.00% /2021/IMG_3960.jpg
6 6 0.01% 28567 3.05% 0 0.00% 0 0.00% /2021/IMG_4316.jpg
7 7 0.01% 14851 1.59% 0 0.00% 0 0.00% /2015/IMG_0021.JPG
8 6 0.01% 14080 1.50% 0 0.00% 0 0.00% /2015/IMG_0020.JPG
9 6 0.01% 13846 1.48% 0 0.00% 0 0.00% /2021/IMG_4449.jpg
10 1 0.00% 10751 1.15% 0 0.00% 0 0.00% /2022/IMG_2721.mov

Top 30 of 5285 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 6.31% 10 0.08% 990 0.11% 0 0.00% 0 0.00% 1 0.01% 156.146.33.78
2 2871 6.13% 10 0.08% 962 0.10% 0 0.00% 0 0.00% 1 0.01% 138.199.18.61
3 2871 6.13% 10 0.08% 962 0.10% 0 0.00% 0 0.00% 1 0.01% 146.70.160.222
4 2871 6.13% 10 0.08% 962 0.10% 0 0.00% 0 0.00% 1 0.01% 156.146.33.68
5 2317 4.95% 2 0.02% 772 0.08% 0 0.00% 0 0.00% 1 0.01% 213.199.52.237
6 2153 4.60% 0 0.00% 717 0.08% 0 0.00% 0 0.00% 1 0.01% 146.70.160.212
7 2135 4.56% 1507 11.61% 185820 19.84% 0 0.00% 0 0.00% 239 2.25% 216.244.66.237
8 758 1.62% 1 0.01% 253 0.03% 0 0.00% 0 0.00% 1 0.01% 185.153.151.175
9 718 1.53% 4 0.03% 278 0.03% 0 0.00% 0 0.00% 1 0.01% 45.61.51.6
10 536 1.15% 511 3.94% 260 0.03% 0 0.00% 0 0.00% 523 4.92% 185.191.126.213
11 529 1.13% 0 0.00% 132 0.01% 0 0.00% 0 0.00% 71 0.67% 128.194.135.12
12 529 1.13% 2 0.02% 177 0.02% 0 0.00% 0 0.00% 1 0.01% 146.70.178.252
13 418 0.89% 328 2.53% 51493 5.50% 0 0.00% 0 0.00% 28 0.26% 66.249.64.11
14 410 0.88% 0 0.00% 101 0.01% 0 0.00% 0 0.00% 55 0.52% 128.194.135.11
15 395 0.84% 297 2.29% 41211 4.40% 0 0.00% 0 0.00% 27 0.25% 66.249.64.9
16 351 0.75% 258 1.99% 35978 3.84% 0 0.00% 0 0.00% 22 0.21% 66.249.64.10
17 348 0.74% 348 2.68% 171 0.02% 0 0.00% 0 0.00% 345 3.25% 149.50.103.48
18 305 0.65% 171 1.32% 1633 0.17% 0 0.00% 0 0.00% 106 1.00% 216.244.66.203
19 302 0.65% 151 1.16% 130 0.01% 0 0.00% 0 0.00% 86 0.81% 216.131.110.210
20 284 0.61% 1 0.01% 35 0.00% 0 0.00% 0 0.00% 1 0.01% 106.53.82.230
21 270 0.58% 135 1.04% 116 0.01% 0 0.00% 0 0.00% 95 0.89% 176.67.83.246
22 253 0.54% 51 0.39% 79 0.01% 0 0.00% 0 0.00% 4 0.04% 94.156.65.66
23 245 0.52% 0 0.00% 95 0.01% 0 0.00% 0 0.00% 2 0.02% 209.126.86.250
24 192 0.41% 96 0.74% 83 0.01% 0 0.00% 0 0.00% 72 0.68% 103.209.255.118
25 176 0.38% 0 0.00% 44 0.00% 0 0.00% 0 0.00% 10 0.09% 128.194.135.94
26 174 0.37% 87 0.67% 75 0.01% 0 0.00% 0 0.00% 50 0.47% 216.131.68.240
27 166 0.35% 0 0.00% 55 0.01% 0 0.00% 0 0.00% 3 0.03% 78.153.140.177
28 144 0.31% 72 0.55% 62 0.01% 0 0.00% 0 0.00% 38 0.36% 185.108.106.251
29 144 0.31% 72 0.55% 62 0.01% 0 0.00% 0 0.00% 29 0.27% 216.131.87.116
30 144 0.31% 122 0.94% 12268 1.31% 0 0.00% 0 0.00% 4 0.04% 66.249.65.41

Top 10 of 5285 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2135 4.56% 1507 11.61% 185820 19.84% 0 0.00% 0 0.00% 239 2.25% 216.244.66.237
2 1 0.00% 1 0.01% 55195 5.89% 0 0.00% 0 0.00% 1 0.01% 52.167.144.233
3 1 0.00% 1 0.01% 52651 5.62% 0 0.00% 0 0.00% 1 0.01% 40.77.167.22
4 2 0.00% 1 0.01% 51839 5.53% 0 0.00% 0 0.00% 1 0.01% 52.167.144.163
5 418 0.89% 328 2.53% 51493 5.50% 0 0.00% 0 0.00% 28 0.26% 66.249.64.11
6 395 0.84% 297 2.29% 41211 4.40% 0 0.00% 0 0.00% 27 0.25% 66.249.64.9
7 351 0.75% 258 1.99% 35978 3.84% 0 0.00% 0 0.00% 22 0.21% 66.249.64.10
8 114 0.24% 96 0.74% 14729 1.57% 0 0.00% 0 0.00% 2 0.02% 66.249.65.42
9 144 0.31% 122 0.94% 12268 1.31% 0 0.00% 0 0.00% 4 0.04% 66.249.65.41
10 120 0.26% 99 0.76% 11359 1.21% 0 0.00% 0 0.00% 3 0.03% 66.249.65.40

Top 15 of 1692 Total User Agents
# Hits User Agent
1 2440 5.21% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1806 3.86% Googlebot-Image/1.0
3 997 2.13% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 835 1.78% Go-http-client/1.1
5 677 1.45% Custom-AsyncHttpClient
6 644 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 637 1.36% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 538 1.15% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
9 416 0.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 399 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 377 0.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 367 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 364 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 362 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
15 360 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3


Generated by Webalizer Version 2.23