Usage Statistics for www3.g7.pair.com

Summary Period: October 2024
Generated 03-Nov-2024 00:25 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for October 2024
Total Hits 44550
Total Files 15425
Total Pages 34548
Total Visits 9949
Total kB Files 1308351
Total kB In 0
Total kB Out 0
Total Unique Sites 5208
Total Unique URLs 2417
Total Unique User Agents 1792
. Avg Max
Hits per Hour 59 8882
Hits per Day 1437 9783
Files per Day 497 902
Pages per Day 1114 9478
Sites per Day 168 438
Visits per Day 320 452
kB Files per Day 42205 310570
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34.62% 15425
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.30% 135
Code 304 - Not Modified 0.69% 307
Code 400 - Bad Request 1.73% 771
Code 403 - Forbidden 0.47% 209
Code 404 - Not Found 61.48% 27388
Code 405 - Method Not Allowed 0.03% 12
Code 408 - Request Timeout 0.10% 44
Code 500 - Internal Server Error 0.57% 256

Top 10 of 2417 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.00% 122232 9.34% 0 0.00% 0 0.00% /2020/_DSF4353
2 15 0.03% 66312 5.07% 0 0.00% 0 0.00% /2021/IMG_4316.jpg
3 1 0.00% 49907 3.81% 0 0.00% 0 0.00% /2022/IMG_2771.mov
4 12 0.03% 41574 3.18% 0 0.00% 0 0.00% /2020/Screen Shot 2020-01-09 at 04.02.57.png
5 18 0.04% 40695 3.11% 0 0.00% 0 0.00% /2021/IMG_4450.jpg
6 14 0.03% 35190 2.69% 0 0.00% 0 0.00% /2020/Screen Shot 2020-01-09 at 04.02.40.png
7 13 0.03% 32226 2.46% 0 0.00% 0 0.00% /2021/IMG_3960.jpg
8 2 0.00% 31678 2.42% 0 0.00% 0 0.00% /2020/Leica/2020-11-29
9 1 0.00% 25956 1.98% 0 0.00% 0 0.00% /2022/IMG_2781.mov
10 2 0.00% 25726 1.97% 0 0.00% 0 0.00% /2022/Columbia May 21 2022.mov

Top 30 of 5208 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8865 19.90% 30 0.19% 2970 0.23% 0 0.00% 0 0.00% 3 0.03% 91.199.118.57
2 1647 3.70% 2 0.01% 549 0.04% 0 0.00% 0 0.00% 1 0.01% 146.70.123.214
3 1216 2.73% 4 0.03% 406 0.03% 0 0.00% 0 0.00% 1 0.01% 149.102.230.133
4 891 2.00% 2 0.01% 297 0.02% 0 0.00% 0 0.00% 2 0.02% 146.70.178.244
5 630 1.41% 2 0.01% 77 0.01% 0 0.00% 0 0.00% 2 0.02% 132.232.104.155
6 545 1.22% 468 3.03% 55977 4.28% 0 0.00% 0 0.00% 38 0.38% 66.249.64.9
7 540 1.21% 471 3.05% 59474 4.55% 0 0.00% 0 0.00% 39 0.39% 66.249.64.11
8 524 1.18% 478 3.10% 53383 4.08% 0 0.00% 0 0.00% 35 0.35% 66.249.64.10
9 498 1.12% 457 2.96% 46244 3.53% 0 0.00% 0 0.00% 41 0.41% 66.249.64.168
10 493 1.11% 448 2.90% 54508 4.17% 0 0.00% 0 0.00% 35 0.35% 66.249.64.169
11 481 1.08% 435 2.82% 56890 4.35% 0 0.00% 0 0.00% 38 0.38% 66.249.64.170
12 473 1.06% 419 2.72% 34774 2.66% 0 0.00% 0 0.00% 66 0.66% 66.249.64.233
13 444 1.00% 398 2.58% 29002 2.22% 0 0.00% 0 0.00% 72 0.72% 66.249.64.234
14 434 0.97% 1 0.01% 145 0.01% 0 0.00% 0 0.00% 1 0.01% 138.199.19.193
15 415 0.93% 378 2.45% 32919 2.52% 0 0.00% 0 0.00% 63 0.63% 66.249.64.224
16 407 0.91% 1 0.01% 136 0.01% 0 0.00% 0 0.00% 1 0.01% 156.146.33.78
17 370 0.83% 1 0.01% 123 0.01% 0 0.00% 0 0.00% 1 0.01% 101.227.238.116
18 314 0.70% 312 2.02% 2200 0.17% 0 0.00% 0 0.00% 2 0.02% 192.99.37.133
19 289 0.65% 285 1.85% 946 0.07% 0 0.00% 0 0.00% 3 0.03% 95.91.109.107
20 271 0.61% 247 1.60% 1952 0.15% 0 0.00% 0 0.00% 3 0.03% 192.99.14.19
21 252 0.57% 1 0.01% 65 0.00% 0 0.00% 0 0.00% 1 0.01% 199.47.82.20
22 248 0.56% 1 0.01% 83 0.01% 0 0.00% 0 0.00% 1 0.01% 146.70.160.214
23 206 0.46% 205 1.33% 531 0.04% 0 0.00% 0 0.00% 2 0.02% 193.70.81.116
24 202 0.45% 0 0.00% 67 0.01% 0 0.00% 0 0.00% 2 0.02% 193.37.32.78
25 174 0.39% 13 0.08% 64 0.00% 0 0.00% 0 0.00% 1 0.01% 15.204.142.151
26 174 0.39% 141 0.91% 435 0.03% 0 0.00% 0 0.00% 1 0.01% 178.150.14.250
27 139 0.31% 139 0.90% 68 0.01% 0 0.00% 0 0.00% 139 1.40% 149.50.103.48
28 137 0.31% 137 0.89% 67 0.01% 0 0.00% 0 0.00% 136 1.37% 179.43.191.98
29 132 0.30% 9 0.06% 49 0.00% 0 0.00% 0 0.00% 10 0.10% 179.43.168.146
30 120 0.27% 112 0.73% 20486 1.57% 0 0.00% 0 0.00% 5 0.05% 66.249.79.37

Top 10 of 5208 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10 0.02% 8 0.05% 129301 9.88% 0 0.00% 0 0.00% 2 0.02% 20.171.206.73
2 23 0.05% 21 0.14% 80168 6.13% 0 0.00% 0 0.00% 1 0.01% 20.171.206.80
3 540 1.21% 471 3.05% 59474 4.55% 0 0.00% 0 0.00% 39 0.39% 66.249.64.11
4 481 1.08% 435 2.82% 56890 4.35% 0 0.00% 0 0.00% 38 0.38% 66.249.64.170
5 545 1.22% 468 3.03% 55977 4.28% 0 0.00% 0 0.00% 38 0.38% 66.249.64.9
6 493 1.11% 448 2.90% 54508 4.17% 0 0.00% 0 0.00% 35 0.35% 66.249.64.169
7 524 1.18% 478 3.10% 53383 4.08% 0 0.00% 0 0.00% 35 0.35% 66.249.64.10
8 4 0.01% 3 0.02% 51813 3.96% 0 0.00% 0 0.00% 3 0.03% 52.167.144.173
9 498 1.12% 457 2.96% 46244 3.53% 0 0.00% 0 0.00% 41 0.41% 66.249.64.168
10 21 0.05% 21 0.14% 43657 3.34% 0 0.00% 0 0.00% 3 0.03% 20.171.206.37

Top 15 of 1792 Total User Agents
# Hits User Agent
1 4199 9.43% Googlebot-Image/1.0
2 2103 4.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1576 3.54% Go-http-client/1.1
4 1273 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
5 726 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
6 674 1.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
7 658 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 509 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 456 1.02% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 437 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
11 410 0.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
12 401 0.90% Custom-AsyncHttpClient
13 369 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 341 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 315 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb


Generated by Webalizer Version 2.23