Usage Statistics for www3.g7.pair.com

Summary Period: November 2024
Generated 03-Dec-2024 00:07 EST

[URLs] [Sites] [Agents]

Monthly Statistics for November 2024
Total Hits 35791
Total Files 16442
Total Pages 21969
Total Visits 8735
Total kB Files 1272600
Total kB In 0
Total kB Out 0
Total Unique Sites 4793
Total Unique URLs 2231
Total Unique User Agents 1765
. Avg Max
Hits per Hour 49 1581
Hits per Day 1193 2416
Files per Day 548 1334
Pages per Day 732 2032
Sites per Day 159 471
Visits per Day 291 487
kB Files per Day 42420 134681
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 45.94% 16442
Code 206 - Partial Content 0.03% 9
Code 301 - Moved Permanently 0.16% 59
Code 304 - Not Modified 1.11% 399
Code 400 - Bad Request 2.38% 851
Code 403 - Forbidden 0.83% 297
Code 404 - Not Found 48.45% 17340
Code 405 - Method Not Allowed 0.04% 14
Code 408 - Request Timeout 0.11% 41
Code 500 - Internal Server Error 0.95% 339

Top 10 of 2231 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11 0.03% 49888 3.92% 0 0.00% 0 0.00% /2021/IMG_4316.jpg
2 13 0.04% 47452 3.73% 0 0.00% 0 0.00% /2020/Screen Shot 2020-01-09 at 04.02.57.png
3 18 0.05% 40814 3.21% 0 0.00% 0 0.00% /2021/IMG_4450.jpg
4 1 0.00% 30819 2.42% 0 0.00% 0 0.00% /2020/Leica/2020-11-29
5 12 0.03% 30051 2.36% 0 0.00% 0 0.00% /2021/IMG_3960.jpg
6 579 1.62% 28869 2.27% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202408.html
7 2 0.01% 19090 1.50% 0 0.00% 0 0.00% /2010/december/dmc-lx5-test/lumix - 35mm- original.RW2
8 7 0.02% 14851 1.17% 0 0.00% 0 0.00% /2015/IMG_0021.JPG
9 10 0.03% 14774 1.16% 0 0.00% 0 0.00% /2021/IMG_4254.JPG
10 7 0.02% 13877 1.09% 0 0.00% 0 0.00% /2005/jlap/DSC_1011.JPG

Top 30 of 4793 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1546 4.32% 4 0.02% 516 0.04% 0 0.00% 0 0.00% 1 0.01% 138.199.19.163
2 1356 3.79% 4 0.02% 452 0.04% 0 0.00% 0 0.00% 1 0.01% 138.199.19.205
3 1008 2.82% 0 0.00% 336 0.03% 0 0.00% 0 0.00% 4 0.05% 199.47.82.18
4 868 2.43% 806 4.90% 92015 7.23% 0 0.00% 0 0.00% 47 0.54% 66.249.64.168
5 756 2.11% 0 0.00% 252 0.02% 0 0.00% 0 0.00% 3 0.03% 199.47.82.19
6 756 2.11% 705 4.29% 91375 7.18% 0 0.00% 0 0.00% 18 0.21% 66.249.64.169
7 657 1.84% 611 3.72% 64416 5.06% 0 0.00% 0 0.00% 33 0.38% 66.249.64.170
8 633 1.77% 586 3.56% 71302 5.60% 0 0.00% 0 0.00% 10 0.11% 66.249.66.208
9 629 1.76% 585 3.56% 72045 5.66% 0 0.00% 0 0.00% 11 0.13% 66.249.66.207
10 555 1.55% 51 0.31% 205 0.02% 0 0.00% 0 0.00% 4 0.05% 139.144.52.241
11 518 1.45% 481 2.93% 50242 3.95% 0 0.00% 0 0.00% 5 0.06% 66.249.66.192
12 504 1.41% 0 0.00% 168 0.01% 0 0.00% 0 0.00% 2 0.02% 199.47.82.20
13 464 1.30% 429 2.61% 39924 3.14% 0 0.00% 0 0.00% 39 0.45% 66.249.64.233
14 434 1.21% 404 2.46% 39040 3.07% 0 0.00% 0 0.00% 34 0.39% 66.249.64.224
15 429 1.20% 394 2.40% 28909 2.27% 0 0.00% 0 0.00% 40 0.46% 66.249.64.234
16 407 1.14% 376 2.29% 27387 2.15% 0 0.00% 0 0.00% 29 0.33% 66.249.66.20
17 390 1.09% 2 0.01% 152 0.01% 0 0.00% 0 0.00% 1 0.01% 128.199.92.31
18 357 1.00% 306 1.86% 28651 2.25% 0 0.00% 0 0.00% 31 0.35% 66.249.66.22
19 347 0.97% 314 1.91% 28945 2.27% 0 0.00% 0 0.00% 18 0.21% 66.249.66.21
20 343 0.96% 7 0.04% 132 0.01% 0 0.00% 0 0.00% 7 0.08% 193.177.162.138
21 263 0.73% 218 1.33% 34923 2.74% 0 0.00% 0 0.00% 15 0.17% 66.249.66.198
22 261 0.73% 5 0.03% 93 0.01% 0 0.00% 0 0.00% 5 0.06% 179.43.168.146
23 252 0.70% 0 0.00% 84 0.01% 0 0.00% 0 0.00% 1 0.01% 199.47.82.21
24 238 0.66% 196 1.19% 29059 2.28% 0 0.00% 0 0.00% 17 0.19% 66.249.66.199
25 230 0.64% 30 0.18% 87 0.01% 0 0.00% 0 0.00% 151 1.73% 194.50.16.198
26 217 0.61% 190 1.16% 22638 1.78% 0 0.00% 0 0.00% 12 0.14% 66.249.66.197
27 204 0.57% 191 1.16% 20195 1.59% 0 0.00% 0 0.00% 1 0.01% 66.249.77.73
28 192 0.54% 187 1.14% 21013 1.65% 0 0.00% 0 0.00% 5 0.06% 66.249.77.72
29 190 0.53% 0 0.00% 63 0.00% 0 0.00% 0 0.00% 1 0.01% 188.95.65.43
30 174 0.49% 163 0.99% 22328 1.75% 0 0.00% 0 0.00% 2 0.02% 66.249.77.74

Top 10 of 4793 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 868 2.43% 806 4.90% 92015 7.23% 0 0.00% 0 0.00% 47 0.54% 66.249.64.168
2 756 2.11% 705 4.29% 91375 7.18% 0 0.00% 0 0.00% 18 0.21% 66.249.64.169
3 629 1.76% 585 3.56% 72045 5.66% 0 0.00% 0 0.00% 11 0.13% 66.249.66.207
4 633 1.77% 586 3.56% 71302 5.60% 0 0.00% 0 0.00% 10 0.11% 66.249.66.208
5 657 1.84% 611 3.72% 64416 5.06% 0 0.00% 0 0.00% 33 0.38% 66.249.64.170
6 518 1.45% 481 2.93% 50242 3.95% 0 0.00% 0 0.00% 5 0.06% 66.249.66.192
7 464 1.30% 429 2.61% 39924 3.14% 0 0.00% 0 0.00% 39 0.45% 66.249.64.233
8 434 1.21% 404 2.46% 39040 3.07% 0 0.00% 0 0.00% 34 0.39% 66.249.64.224
9 263 0.73% 218 1.33% 34923 2.74% 0 0.00% 0 0.00% 15 0.17% 66.249.66.198
10 48 0.13% 38 0.23% 34191 2.69% 0 0.00% 0 0.00% 11 0.13% 4.227.36.15

Top 15 of 1765 Total User Agents
# Hits User Agent
1 8202 22.92% Googlebot-Image/1.0
2 2520 7.04% Turnitin (https://bit.ly/2UvnfoQ)
3 918 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 889 2.48% Custom-AsyncHttpClient
5 751 2.10% Go-http-client/1.1
6 679 1.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 631 1.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 629 1.76% curl/7.54.0
9 509 1.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 441 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 425 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 411 1.15% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 361 1.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
14 344 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 329 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14


Generated by Webalizer Version 2.23