Usage Statistics for www3.g7.pair.com

Summary Period: December 2024
Generated 21-Dec-2024 00:09 EST

[URLs] [Sites] [Agents]

Monthly Statistics for December 2024
Total Hits 103742
Total Files 11359
Total Pages 94817
Total Visits 6119
Total kB Files 838316
Total Unique Sites 3407
Total Unique URLs 2158
Total Unique User Agents 1350
. Avg Max
Hits per Hour 205 6164
Hits per Day 4940 18758
Files per Day 540 1001
Pages per Day 4515 18520
Sites per Day 162 549
Visits per Day 291 637
kB Files per Day 39920 91250
Hits by Response Code
Code 200 - OK 10.95% 11359
Code 301 - Moved Permanently 0.01% 15
Code 304 - Not Modified 0.12% 124
Code 400 - Bad Request 0.67% 693
Code 403 - Forbidden 0.20% 205
Code 404 - Not Found 87.83% 91121
Code 405 - Method Not Allowed 0.03% 35
Code 408 - Request Timeout 0.03% 32
Code 500 - Internal Server Error 0.15% 158

Top 10 of 2158 Total URLs By kB F
# Hits kB F URL
1 5 0.00% 23806 2.84% /2021/IMG_4316.jpg
2 9 0.01% 20407 2.43% /2021/IMG_4450.jpg
3 1 0.00% 19276 2.30% /2020/video/20190317 085325.mp4
4 4 0.00% 15817 1.89% /2020/Screen Shot 2020-01-09 at 04.02.57.png
5 6 0.01% 15025 1.79% /2021/IMG_3960.jpg
6 378 0.36% 14467 1.73% /WEBALIZER_REPORTS/www/usage_202412.html
7 210 0.20% 10497 1.25% /WEBALIZER_REPORTS/www/usage_202411.html
8 6 0.01% 9730 1.16% /2021/IMG_4200.JPG
9 195 0.19% 9723 1.16% /WEBALIZER_REPORTS/www/usage_202408.html
10 4 0.00% 8486 1.01% /2015/IMG_0021.JPG

Top 30 of 3407 Total Sites
# Hits Files kB F Visits Hostname
1 68597 66.12% 66 0.58% 26811 3.20% 2 0.03% 135.181.3.228
2 3697 3.56% 4 0.04% 1232 0.15% 1 0.02% 87.249.133.69
3 2423 2.34% 16 0.14% 812 0.10% 2 0.03% 89.187.168.57
4 2282 2.20% 7 0.06% 760 0.09% 2 0.03% 146.70.160.220
5 1844 1.78% 3 0.03% 614 0.07% 1 0.02% 138.199.19.168
6 1467 1.41% 1066 9.38% 130185 15.53% 150 2.45% 216.244.66.237
7 1008 0.97% 0 0.00% 336 0.04% 4 0.07% 199.47.82.20
8 577 0.56% 534 4.70% 64022 7.64% 7 0.11% 66.249.66.199
9 568 0.55% 537 4.73% 65329 7.79% 6 0.10% 66.249.66.197
10 543 0.52% 517 4.55% 61987 7.39% 6 0.10% 66.249.66.198
11 504 0.49% 0 0.00% 168 0.02% 2 0.03% 199.47.82.18
12 498 0.48% 4 0.04% 166 0.02% 1 0.02% 91.199.118.51
13 490 0.47% 0 0.00% 163 0.02% 2 0.03% 132.145.140.179
14 406 0.39% 368 3.24% 45052 5.37% 14 0.23% 66.249.65.237
15 405 0.39% 379 3.34% 47103 5.62% 4 0.07% 66.249.65.238
16 396 0.38% 24 0.21% 145 0.02% 24 0.39% 179.43.163.250
17 390 0.38% 357 3.14% 38890 4.64% 6 0.10% 66.249.65.239
18 269 0.26% 1 0.01% 90 0.01% 1 0.02% 149.22.90.207
19 252 0.24% 0 0.00% 84 0.01% 1 0.02% 199.47.82.19
20 247 0.24% 1 0.01% 82 0.01% 1 0.02% 181.214.218.62
21 246 0.24% 0 0.00% 82 0.01% 2 0.03% 20.169.232.142
22 245 0.24% 0 0.00% 82 0.01% 1 0.02% 149.130.215.43
23 245 0.24% 0 0.00% 82 0.01% 1 0.02% 150.136.112.62
24 245 0.24% 0 0.00% 82 0.01% 1 0.02% 150.136.222.122
25 245 0.24% 230 2.02% 21583 2.57% 4 0.07% 66.249.66.20
26 233 0.22% 215 1.89% 19469 2.32% 2 0.03% 66.249.66.22
27 218 0.21% 208 1.83% 15328 1.83% 2 0.03% 66.249.66.21
28 217 0.21% 9 0.08% 87 0.01% 1 0.02% 152.32.225.112
29 188 0.18% 171 1.51% 13173 1.57% 17 0.28% 66.249.65.103
30 183 0.18% 169 1.49% 16109 1.92% 17 0.28% 66.249.65.102

Top 10 of 3407 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1467 1.41% 1066 9.38% 130185 15.53% 150 2.45% 216.244.66.237
2 568 0.55% 537 4.73% 65329 7.79% 6 0.10% 66.249.66.197
3 577 0.56% 534 4.70% 64022 7.64% 7 0.11% 66.249.66.199
4 543 0.52% 517 4.55% 61987 7.39% 6 0.10% 66.249.66.198
5 405 0.39% 379 3.34% 47103 5.62% 4 0.07% 66.249.65.238
6 406 0.39% 368 3.24% 45052 5.37% 14 0.23% 66.249.65.237
7 390 0.38% 357 3.14% 38890 4.64% 6 0.10% 66.249.65.239
8 68597 66.12% 66 0.58% 26811 3.20% 2 0.03% 135.181.3.228
9 245 0.24% 230 2.02% 21583 2.57% 4 0.07% 66.249.66.20
10 233 0.22% 215 1.89% 19469 2.32% 2 0.03% 66.249.66.22

Top 15 of 1350 Total User Agents
# Hits User Agent
1 68597 66.12% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 4326 4.17% Googlebot-Image/1.0
3 1764 1.70% Turnitin (https://bit.ly/2UvnfoQ)
4 1639 1.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 1123 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 618 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 519 0.50% Custom-AsyncHttpClient
8 439 0.42% Go-http-client/1.1
9 378 0.36% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 324 0.31% l9explore/1.2.2
11 305 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 297 0.29% curl/7.54.0
13 276 0.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 260 0.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 258 0.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14


Generated by Webalizer Version 2.23